Schlafhorst 238 AUTOCONER Spares
List of Parts for 238 AUTO CONER Readily Available
SR | Catalogue No. | Description/Name of Part |
1 | 146-013.848 | Motor pulley 13001-05 |
2 | 146-000.843 | Funnel ring 13010-108 |
3 | 146-012.248 | V-belt pulley 13010-148 |
4 | 856-340.023 | Operation time recorder 13180-118 |
5 | 858-180.036 | Membrane GKG100-745 13180-24 |
6 | 858-180.032 | Filtering element 13180-29 |
7 | 858-180.043 | Filter 13180-40 |
8 | 852-192.007 | Pressure monitor |
9 | 842-630.003 | Vacuum gauge |
10 | 858-180.027 | Pressure regulator |
11 | 146-001.864 | Butterfly valve |
12 | 146-014.171 | Washer |
13 | 146-017.262 | Filter ring |
14 | 146-010.493 | Hose |
15 | 146-009.082 | Connecting tube |
16 | 858-330.012 | Cylinder |
17 | 146-011.686 | Cylinder |
18 | 146-007.197 | Magnet valve |
19 | 146-002.233 | Fan wheel |
20 | 146-340.901 | Connecting cable |
21 | 146-662.304 | Plug connection |
22 | 842-410.103 | Coupling |
23 | 146-002.967 | Adapter |
24 | 146-016.632 | Conduit |
25 | 146-013.605 | Magazine carrier |
26 | 146-006.209 | Magazin half |
27 | 146-006.210 | Magazin half |
28 | 146-014.877 | Housing |
29 | 146-014.720 | Indicator unit |
30 | 147-015.124 | Switch housing |
31 | 147-014.748 | Swivelling hood |
32 | 147-656.311 | Circuit board |
33 | 146-000.647 | Cover |
34 | 146-004.502 | Cover |
35 | 146-004.569 | Leaf spring |
36 | 146-016.006 | Cradle carrier shaft leve |
37 | 147-019.382 | Cradle shock absorber |
38 | 832-667.006 | Ball cage support |
39 | 146-006.901 | Clamping lever |
40 | 146-016.890 | Mounting bracket |
41 | 146-008.221 | Synchronous lever |
42 | 146-017.275 | Drum spindle |
43 | 886-115.119 | Motor |
44 | 147-025.607 | Motor pulley |
45 | 146-008.267 | Flat belt |
46 | 832-629.001 | Grooved ball bearing 393799 |
47 | 107-009.853 | Gear rim |
48 | 146-002.034 | Lever |
49 | 146-015.890 | Drum UG2,5AS UG 2.5 |
50 | 146-007.915 | Protection plate |
51 | 146-008.642 | Deflection plate 6" LINKS |
52 | 146-002.250 | Guide bar |
53 | 146-002.249 | Guide bar |
54 | 146-000.443 | Gear housing |
55 | 146-006.281 | Toothed wheel |
56 | 146-655.520 | Circuit board UL |
57 | 146-655.734 | Circuit board |
58 | 146-016.981 | Cross beam |
59 | 147-023.243 | Cradle arm |
60 | 146-012.040 | Cradle arm |
61 | 146-016.537 | Opener arm |
62 | 146-001.177 | Toothed wheel |
63 | 146-013.755 | Shaft |
64 | 146-000.290 | Toothed wheel |
65 | 147-028.499 | Toothed segment |
66 | 146-000.301 | Cam follower |
67 | 147-028.500 | Cam follower |
68 | 147-028.501 | Cam follower |
69 | 146-000.301 | Cam follower |
70 | 146-000.290 | Toothed wheel |
71 | 146-006.284 | Gear rim |
72 | 146-001.340 | Cam follower FU2 |
73 | 146-001.950 | Coupling half |
74 | 146-000.320 | Toothed segment |
75 | 146-000.579 | Shield |
76 | 146-002.547 | Bearing housing |
77 | 146-015.022 | Pinion |
78 | 146-017.289 | Suction tube |
79 | 146-007.613 | Clip |
80 | 146-005.917 | Spacer block |
81 | 146-008.068 | Suction nozzle |
82 | 146-009.562 | Comb strip |
83 | 146-009.562 | Cover support bar |
84 | Suction duct | |
85 | 147-032.545 | Shears housing |
86 | 146-007.829 | Scissors shaft |
87 | 146-010.280 | Scissors blade |
88 | 146-010.281 | Scissors blade |
89 | Suction connection | |
90 | 146-011.157 | Pinion |
91 | 146-008.114 | Bearing flange |
92 | 146-011.414 | Bearing housing |
93 | 146-011.415 | Piston |
94 | 146-003.099 | Cylinder |
95 | 146-002.221 | Slide bush |
96 | 146-002.221 | Coupling gear |
97 | 852-130.045 | Valve 3/2 |
98 | 858-310.007 | Valve 2/2 |
99 | 842-410.101 | Fitting 6X1/8" |
100 | 842-410.102 | Fitting 8X1/8" |
101 | 146-010.629 | Magnet valve |
102 | 146-013.028 | Cylinder |
103 | 146-016.881 | Guide bush |
104 | 836-450.029 | Grooved ring |
105 | 138-010.197 | Bearing shaft |
106 | 147-032.585 | Brake bush |
107 | 146-004.924 | Ejector ring |
108 | 146-656.060 | Sensor S4 |
109 | 147-032.581 | Brake ring |
110 | 138-012.554 | Bearing |
111 | 146-015.447 | Carrier bush |
112 | 146-017.493 | Adaptor |
113 | 147-032.093 | Creeling device housing |
114 | 147-015.388 | Bevel gear |
115 | 147-028.510 | Lever |
116 | 146-001.117 | Pull rod |
117 | 147-028.510 | Lever |
118 | 147-031.775 | Toothed wheel |
119 | 834-310.090 | Toothed belt |
120 | 146-000.657 | Swivel arm 35201-3 |
121 | 146-014.723 | Adjusting plate 35201-9 |
122 | 146-000.661 | Swivel arm 35201-18 |
123 | 146-006.079 | Supporting arm 35201-33 |
124 | 146-010.194 | Bobbin peg 35201-40 |
125 | 146-005.925 | Pressure lever 35201-50 |
126 | 146-000.681 | Tension lever 35201-69 |
127 | 146-009.798 | Ejector lever 35201-97 |
128 | 146-013.531 | Flange (IC) 35301-12 |
129 | 146-008.687 | Hood 35301-44 |
130 | 146-001.287 | Control lever 35301-142 |
131 | 146-007.659 | Pull rod 35301-148 |
132 | 146-013.261 | Control lever 37201-10 |
133 | 146-009.005 | Pressure rod 37201-13 |
134 | 146-009.006 | Pressure rod 37201-14 |
135 | 146-012.563 | Chute 37201-48 |
136 | 146-006.377 | Magazine container 37701-3 |
137 | 146-004.704 | Spacer ring 37701-20 |
138 | 146-015.350 | Swivel lid 37701-67 |
139 | 146-005.928 | Suction tube |
140 | 146-001.964 | Suction tube |
Contact: Mr.Andy
Phone: +86 13816909730
Tel: +86 13816909730
Add: Shanghai Of China