| s.no | part no | part name |
| 000200 | EL-55652251BB | Yarn guide BD 416 - BD 480 |
| 500 | 168-003.481 | changierung |
| 1000 | EL-55652231BA | Base |
| 1400 | 166-004.166 | Storage tube |
| 1500 | 168-000.926 | Storage nozzle bracket |
| 1600 | 168-000.667 | Clip |
| 001700 | 168-000.489 | Sealing plug |
| 1800 | 161-007.240 | CYLINDER |
| 1900 | 166-000.868 | Pivot strap |
| 2000 | 168-004.438 | Dash pot |
| 2200 | 168-003.696 | Package lifter |
| 2300 | 168-002.811 | Pneumatic cylinder 25x60 |
| 2400 | 139-005.275 | LEAF SPRING |
| 2500 | 117-016.812 | TORSION SPRING |
| 2600 | 139-005.276 | Bearing bolt |
| 2700 | 161-007.295 | Cap |
| 2800 | 168-002.550 | Tensioning arm |
| 2900 | 117-022.269 | Eyelet |
| 003100 | 168-002.404 | Drum 20 mm, SRZ |
| 3200 | 168-001.970 | |
| 3201 | 117-037.747 | Drive roller cover Opti Drive SRZ |
| 3300 | 168-000.748 | Flange bearing |
| 3400 | 168-000.139 | Sliding piece |
| 3500 | 168-001.426 | Spacer block |
| 3600 | 117-024.949 | CLAMPING PIECE |
| 3800 | 168-000.382 | Thrust piece |
| 4200 | 117-037.737 | SLIDING GUIDING |
| 4400 | 168-005.788 | Return pulley |
| 4500 | 168-005.790 | Return pulley |
| 4600 | EL-765400192 | Bearing shaft |
| 5100 | 168-003.837 | Sliding piece |
| 005200 | 168-003.028 | Sliding film E7UM-01-16 |
| 5300 | 168-004.081 | Pinion shaft 26 |
| 5400 | 168-003.817 | Toothed Belt Wheel 26 |
| 5500 | 168-003.517 | Lever |
| 5600 | 168-001.376 | Pressure spring |
| 5700 | 168-001.372 | Ring |
| 5800 | 168-001.370 | Excentric bushing |
| 5900 | 168-001.366 | Lever |
| 6000 | 168-001.846 | Intake motor BD 6, BD 7 |
| 6100 | 168-001.374 | Cone |
| 6200 | 168-004.127 | Rotor chamber BD 480, BD 6, BD 7 |
| 6300 | 168-005.195 | Box cover BD 6, BD 7 (GRAY) |
| 6600 | 161-009.617 | |
| 006601 | 161-010.916 | Cradle cylinder |
| 6602 | 161-350.612 | Pneumatic hose |
| 6700 | 168-003.320 | Roller D80, PLC |
| 6900 | 168-005.550 | Mounting belt support roller |
| 7100 | 168-001.726 | Roller D50 |
| 7200 | 168-001.725 | Roller D50C |
| 7500 | EL-765900191 | Pow er supply JZN 24V/150A |
| 7600 | EL-04797 | PLAIN BEARING XFM-1618-17 |
| 7800 | EL-55652261 | |
| 7801 | EL-55652261BA | Guide block |
| 7900 | 166-002.832 | Screw M4X16 |
| 8100 | EL-52513313 | Washer |
| 8200 | EL-52513314 | Washer |
| 008300 | 836-238.001 | CLAMP COLLAR 30x35 |
| 8400 | EL-01913 | Spindle 200-9107 |
| 8500 | EL-01912 | Lock 200-9001 |
| 8600 | EL-01916 | Contact 200-0432 |
| 8700 | E65-600.275 | |
| 8701 | EL-02635 | Bearing LR 7-19-18 ZZ SPECIAL |
| 8800 | 161-655.625 | |
| 8801 | 161-655.834 | Housing Spinning/Winding control |
| 8900 | 161-670.072 | CAN Bus RC |
| 9000 | 161-670.008 | CAN-Distributor |
| 9100 | 161-670.040 | Limit value card |
| 9200 | 168-655.128 | Low er distribution -LYG |
| 9300 | 168-655.048 | Pressure transmitter 699.B17221110 |
| 009400 | 161-006.508 | Pressure control device |
| 9500 | 159-003.019 | |
| 9600 | 842-620.015 | PRESSURE GAUGE |
| 9800 | 168-675.060 | |
| 9801 | 168-655.358 | P. c. board CSD V2.30000 CH |
| 9900 | 168-655.021 | Pow er supply unit |
| 10000 | 139-655.957 | Pow er pack |
| 10300 | 166-655.164 | Cable Waxing device |
| 10500 | 166-004.399 | Take-up stepper motor |
| 10600 | 886-111.952 | Motor |
| 10800 | 168-001.784 | Valve block 9 valves |
| 11300 | 168-655.279 | Frequency inverter 18,5KW ACU4 RES0 |
| 11600 | 161-001.716 | Fan w heel |
| 011700 | 168-000.876 | Fan w heel |
| 11800 | 168-001.986 | Fan blade 310 |
| 11900 | EL-01803 | Step motor 23KM-K048-12V |
| 12300 | 168-655.353 | Hall-Sensor 39MT UNIP |
| 12500 | 148-023.729 | Fan w heel |
| 12800 | 168-003.471 | Universal joint |
| 12901 | 168-003.609 | Flexible clutch 20 MM |
| complete assembly = substitution of 168-003.607 | ||
| 13000 | 168-001.123 | Toothed Belt Wheel 21 |
| 13100 | 168-003.841 | Toothed Belt Wheel 70 |
| 13200 | 168-003.878 | |
| 13201 | 168-005.819 | Low er body FOR SPARE PARTS |
| 13300 | 168-001.287 | Cover |
| 13400 | 117-038.225 | collar eye |
| 013500 | 168-001.373 | Draw -off tube 60 MM |
| 13600 | 161-000.141 | Adapter plate, lh 42, SRZ, 2° |
| 13700 | 166-003.993 | Adapter plate, rh 54, SRZ |
| 13900 | 900-125.013 | WASHER |
| made from steel - substitution of EL 01995 | ||
| 14200 | 1-970.00.4460 | Operation unit KP500 |
| 14400 | E65-900.444 | |
| 14401 | EL-765900444 | Encoder/combined SICK CFS50-AZZ0-S0 |
| 14402 | EL-565700004 | Manual OF M5 ENCODER INSTALLATION |
| 14403 | EL-565700002 | Interface GF5-BQE5 |
| for machine w ith M-cam | ||
| 14404 | EL-765700131 | Interface GF5,6-BQE5 |
| for machine w ith E-cam | ||
| 14604 | EL-765900518 | Sensor TSZ S 1000 PS 20 M 0 KQS 13 |
| 14704 | EL-765900517 | Sensor TSZ S 0250 PS 20 M 0 KQS 13 |
| 014804 | 159-003.019 | |
| 14805 | 159-004.701 | Pressure transmitter 525 |
| 90262020 | ||
| 14904 | EL-765900572 | Servomotor BCR5-1700-30-400-K-H1 |
| 14905 | EL-765900572 | Documentation BCR5 |
| 014906 | EL-565900572 | BEARING 166003874 |
| 015004 | 166-003.874 | |
| add later | el-54252111 | distribution bar |
Contact: Mr.Andy
Phone: +86 13816909730
Tel:
Add: WhatsApp & WeChat