Item | Part No. | Description | Item | Part No. | Description |
1 | 0200.078-1034467 | O-ring 31-2 NBR70SHA | 8 | 0310.032-164463 | Pressure Switch 30bar |
2 | 0200.079-1091917 | Hub | 9 | 0320.001-100020 | Fuse Insert DA4-M8 x 1KST |
3 | 0200.080-1087804 | Slot ring 20/28 x 5.7 | 10 | 0320.013-100002 | Conical Grease nipple BM8x1 DIN 71412 |
4 | 0200.081-8505238 | Bushing 20/23 x 15 | 11 | 0330.047-1093239 | Tube Holder |
5 | 0200.103-1086252 | Rubber Spring 8.5/20 x 32 70SHA | 12 | 0330.048-8505228 | Oval Head Screw for Plate 5x20/ZN |
6 | 0310.003-122945 | Plug-in Tube 30 1494 27 | 13 | 1235.044-1093449 | T-plug in connection D12 QST |
7 | 0310.030-164464 | Pressure Switch 4.5bar | 14 | 1300.037-160784 | Light Scanner DC30V 100mm PNP |
Item | Part No. | Description | Item | Part No. | Description |
15 | 2020.001-160294 | Deep Groove Ball Bearing | 22 | 2100.003-1096742 | Shell |
16 | 2020.008-160255 | Clutch | 23 | 2100.004-1098279 | Seal |
17 | 220.017-1093218 | Cover | 24 | 2100.016-1098063 | Seal Ring |
18 | 2020.019-1096882 | Friction Lining 72x65x53 mm | 25 | 2100.021-1089203 | Washer D40 |
19 | 2060.007-160887 | Bearing 25/52 x 15 GLE | 26 | 2100.026-1095874 | Feed Funnel 3x12mm |
20 | 2060.010-165437 | Clutch | 27 | 2100.027-1088394 | Conden. Ser 8x20mm |
21 | 2060.011-8501186 | Cheese Head Screw M8x50 | 28 | 2100.028-1095906 | Feed Plate |
Item | Part No. | Description | Item | Part No. | Description |
29 | 2100.029-1086488 | Holder | 36 | 2110.015-165248 | Detent Pawl |
30 | 2100.030-1082946 | Pressure Spring 1.5x12x47mm | 37 | 2110.019-1084785 | Handle |
31 | 2100.032-165398 | Bearing Housing | 38 | 2110.020-1097332 | Flat Spring |
32 | 2100.034-113635 | Bearing Housing | 39 | 2110.022-1096826 | Lever |
33 | 2100.036- | Rotor | 40 | 2110.031-158310 | 90° Angle Plug |
34 | 2100.036-165984 | Wire Covered Roll OB20B | 41 | 2110.033-1098279 | Seal |
35 | 2100.037-8505282 | Counter Sink Screw M4x28 | 42 | 2110.035-1086484 | Flap |
Item | Part No. | Description | Item | Part No. | Description |
43 | 2110.041-165410 | Docking Piece | 50 | 2130.005-165259 | Supporting Roller L86 |
44 | 2110.042-165419 | Docking Piece | 51 | 2130.006- | Supporting Roller L86 |
45 | 2100.048-1090321 | Yarn Guide | 52 | 2130.007-157194 | Bearing Housing |
46 | 2110.052-8505104 | Threaded Pin M6x6 | 53 | 2130.011-168542 | Aero Bushing |
47 | 2110.059-165413 | Yarn Guide Tube D3 | 54 | 2140.017-153043 | Track Roller |
48 | 2120.002-13763 | Sliver Tension Roll D45 | 55 | 2140.022-1088398 | Brake Lining |
49 | 2120.018-1095090 | Flat Belt 12x555 | 56 | 2140.024-1091835 | Tension Spring |
Item | Part No. | Description | Item | Part No. | Description |
57 | 2150.006- | Catcher Bar | 64 | 2220.010-1085612 2220.011-1085613 | Antitorsion Dev. Distance Piece |
58 | 2150.007- | Catcher Bar | 65 | 2230.020-1084748 | Air Flap |
59 | 2170.004-160510 | Top Roller 30/45x18 | 66 | 2240.014-1090496 | Lap Protection |
60 | 2210.018-168550 | Clearer | 67 | 2240.015-1095857 | Lap Protection |
61 | 2220.002-160545 | Yarn Guide | 68 | 2240.016-8505103 | Flat Head Screw 3.5x6.5 mm |
62 | 2220.004-1096787 | Bearing Housing | 69 | 2240.017-8503496 | Disk Spring 12x4.2x0.5 mm |
63 | 2220.005-1096788 | Bearing component | 70 | 2240.018-1094463 | Retaining Clip |
Item | Part No. | Description | Item | Part No. | Description |
71 | 2240.019-1090505 | Cover Ring | 78 | 2240.073-127739 | Deep Groove Ball Bearing 6626-2Z |
72 | 2240.021-1074596 | Retaining Clip | 79 | 2240.074-8505199 | Counter Sink Screw |
73 | 2240.033-160142 | Pneumatic Cylinder D20 | 80 | 2240.077-1089352 | Package Plate D54 |
74 | 2240.042-161954 | Lifting Device | 81 | 2240.078-1094467 | Retaining Clip |
75 | 2240.063-1096972 | Blade | 82 | 2260.016-157768 | Valve |
76 | 2240.071-1089246 | Transfer Tail Plate D54 | 83 | 2320.003-158484 | Directional Control Valve 3/2 |
77 | 2240.072-1089276 | Cover Disk 6.2/17.5x0.3mm | 84 | 3060.020-155219 | Pneumatic Cylinder |
Item | Part No. | Description | Item | Part No. | Description |
85 | 2330.004-160063 | Compensation Bow | 92 | 3030.031-166777 | Driving Roll D115 |
86 | 2330.012-1089304 | Cover | 93 | 3060.023-162201 | Fastening Clamp |
87 | 2330.036-00165872 | Yarn Monitor | 94 | 3080.002-00168571 | Geared Motor M307 |
88 | 3030.004-1097178 | Eccentric Bolt | 95 | 3110.017-167058 | Electric Motor 4.5W |
89 | 3030.005-166283 | Support Roller | 96 | 3110.018-1099496 | Pulley D8 |
90 | 3030.017-1097164 | Bolt | 97 | 3110.024-1097272 | O-ring |
91 | 3030.023-166282 | Support Roller | 98 | 3110.026-168685 | Pneumatic Cylinder |
Item | Part No. | Description | Item | Part No. | Description |
99 | 3120.008-10099413 | Motor w/tacho | 106 |
3180.031-165087 
PREVIOUS:Reiter_Display_DMF-51013_OPTREX
No next
CategoriesLatest NewsContact UsContact: Mr.Andy Phone: +86 13816909730 Tel: +86 13816909730 Add: Shanghai Of China |